|
This page was last modified Nov 15, 2006 |
| DAY1 - Wednesday, October 11th | ||||||
| PLENARY SESSION DAY1 | ||||||
| 09:00 | Registration and light breakfast | |||||
| 09:30 | Welcome, seminar launching and introductory speeches |
|||||
| 10:30 | A | The E.U. Environmental Technologies Action Plan | ||||
| 11:00 | B | Life Cycle Assessment: Comparing the Environmental Impacts of Goods and Services in an Integrated Approach The European Platform on Life Cycle Assessment |
||||
| 11:40 | C | The Role of Life Cycle Approaches for long-term Technology Assessment | ||||
| 12:10 | Lunch | |||||
| 14:00 | D | Towards a European Methodology for Environmental Technology Assessment - Ongoing research, needs | ||||
| 14:30 | E | Industry Perspective on Environmental Technology and Life Cycle Thinking From Car Manufacturer |
||||
| 15:00 | F | The Launching of a new EC coordinated action The CALCAS Project |
||||
| 15:30 | Introduction to parallel sessions | |||||
| 15:40 | Coffee break | |||||
| PARALLEL SESSIONS 1: POLICIES AND METHODOLOGIES |
||||||
| 16:10 | 1 | 1a | 1b | 1c | 1d | 1e |
| Session Cancelled | Sustainability Assessment | Sustainable Consumption | Environmental Impact Assessment | Developing Environmental Technologies | ||
| 18:15 | Parallel sessions 1 closure (bus transportation to the hotel - 18H20) | |||||
| 20:00 | Gala Dinner (19:30 - Departure from hotel to restaurant) | |||||
| DAY 2 - Thursday, October 12th | ||||||
| PLENARY SESSION DAY 2 | ||||||
| 08:30 | Welcome back / kick-off DAY2 | |||||
| 08:45 | G | Integrated Water Management Technologies: A case study | ||||
| 09:15 | Parallel Sessions 1: synthesis and questions (4 x 10 min) | |||||
| 10:15 | Coffee break | |||||
| PARALLEL SESSIONS 2: ENVIRONMENTAL TECHNOLOGIES RELATED TO SPECIFIC TOPICS |
||||||
| 10:45 | 2 | 2a | 2b | 2c | 2d | 2e |
| Solid Waste Management | Integrated Water Resource Management | Environmental Restoration | Sust. energy generation and use: Bioenergy | Technology for landscape management and sust. agric. | ||
| 13:00 | Lunch | |||||
| FINAL PLENARY SESSION | ||||||
| 14:30 | H | Global Perspective on Sustainable Production and Consumption (SPC) | ||||
| 15:00 | Parallel Sessions 2: synthesis and questions (5 x 10 min) | |||||
| 16:00 | Coffee Break | |||||
| 16:15 | I | Final keynote speaker: "An overseas Perspective from the USA - EPA" | ||||
| 16:45 | Roundtable and Plenary Chair recommendations: " Towards Sustainable Production and Consumption; needs, methods and opportunities for research..." |
|||||
| 17:20 | Closure of the seminar : Michele Galatola, European Com., DG Research | |||||
| 17:30 | End of Seminar - Return to city centre/airport/train station by bus | |||||
